Category
Download Catalog
Product Description
This model type can solve any problems conceming the discharger of powdered materials (dust products) from reinforced concrete, metal or fiber- glass silos. The particular shape of both the bottom and diaphragm the suspensions system, the intensity and frequency of vihrations are the result of a long experience and ensure a continuous and even flow from ever type of hin.
MAIN ADVANTAGES
- No bridging.
- No erratic flow in discharge.
- Discharge of the blend on the whole.
- Application possible also on existing bins.
- No is seless and reliable.
- Standart construction: In painted carbon-steel as optional extra poxydic vamish for food industry.
- Technical Specifications
- Technical Image
- Brochure
DIMENSIONS (mm) |
Weight (kg) |
Volume (m3) |
|||||||
ØA | ØB | ØC | ØD | E | ØF | Net | Gross | ||
665 | 565 | 615 | 16 | 400 | 180 | 150 | 172 | 0.4 | |
200 | |||||||||
1080 | 960 | 1020 | 22 | 620 | 200 | 250 | 287 | 1.3 | |
300 | |||||||||
1380 | 1250 | 1320 | 20 | 680 | 300 | 325 | 373 | 2.3 | |
500 | |||||||||
1690 | 1570 | 1690 | 24 | 760 | 300 | 400 | 455 | 2.8 | |
500 | |||||||||
1690 | 1570 | 1690 | 24 | 1055 | 300 | 450 | 515 | 4.5 | |
500 | |||||||||
2080 | 1960 | 2020 | 23 | 930 | 400 | 500 | 575 | 5.6 | |
500 | |||||||||
2578 | 2458 | 2578 | 22 | 1273 | 500 | 650 | 750 | 11.2 | |
600 |