• Elevator
  • Elevator
  • Elevator
  • Elevator

Product Description

Elevatör head bolted sheet - Steel construction with two piece removable hood wear resistant liner. Rubber - lagged, head pulley, including roller bearings. Elevatör boot with 1 feed - inlet and 2 clean - out openings. Pulley, roller bearings and belt take - up device with spindle. With necessarry pairs of casing sections in Standard and make - up lengths, including the belt - access casing section, for self - supporting design. Elevatör belt with white PVC layer, oil - resistant and antistatic. Bolt holes punched. With one (1) belt fastener set. Steel buckets, including flat - head bolts, washers and self - locking nuts, but not mounted Elevatör belt mounting gear. Belt tightening gear shaft speed monitor with eveluation unit sight glasses for casings. Aspiration connection opening ( s ) on the casing.

  • Technical Specifications
  • Technical Image
  • Brochure

TYPE E 16X16 E 22X22 E 25X25 E 28X30 E 30X35 E 35X40 E 40X45
A 985 1275 1330 1430 1520 1875 1980
B 823 1020 1030 1073 1095 1175 1185
C 190 200 200 200 220 250 250
D 430 530 530 530 570 600 600
E 735 940 1010 1095 1110 1390 1460
F 650 855 860 955 1000 1055 1060
G 310 380 400 440 470 510 550
K 845 1025 1025 1085 1255 1305 1355
L 750 1000 1000 1100 1200 1200 1200
H 160x155 215x240 240x220 275x220 350x350 345x335 395x360
H1 150x120 180x170 225x210 225x220 300x325 280x300 375x345
LxL 160x160 220x220 250x250 280x300 300x350 350x400 400x450

m